Advertisements



Atlantic
Europe Main | Atlantic | Atlantic | UHD | Headlines | Launches America
0.8°W Thor 7 Ku 250227
Thor 5 Ku 250226
Thor 6 Ku 250313
Intelsat 10-02 (Thor 10-02) CKu 250322
3.0°W ABS 3A CKu 250323
4.0°W Amos 3 Ku 250317
5.0°W Eutelsat 5 West B Ku 250310
7.0°W Nilesat 201 KuKa 250304
Nilesat 301 Ku 250101
Eutelsat 7 West A Ku 250319
8.0°W Eutelsat 8 West B CKu 250322
11.0°W Express AM44 (incl. 2.2°) C 240727
14.0°W Express AM8 CKu 250304
15.0°W Telstar 12 Vantage Ku 250316
16.0°W Hotbird 13E (incl. 0.8°)
18.0°W Intelsat 37e CKu 250101
19.0°W Intelsat 28 (drifting 0.5°W/day)
22.0°W SES 4 CKu 250301
24.8°W Alcomsat 1 Ku 250306
27.5°W Intelsat 901 CKu 250321
30.0°W SpainSat X 240709
Hispasat 30W-5 Ku 250309
Hispasat 30W-6 Ku 250322
31.5°W Intelsat 25 (incl. 1.5°)
34.5°W Intelsat 35e CKu 250323
36.0°W Hispasat 36W-1 Ku 240908
37.4°W NSS 10 (incl. 5.2°) C 170724
37.6°W Telstar 11N
40.5°W SES 6 CKu 250301
43.1°W Sky Brasil 1 Ku 240917
45.0°W Intelsat 14 CKu 250114
47.5°W SES 14 C 250320
53.0°W Intelsat 23 CKu 250320
55.5°W Intelsat 34 C 250321
58.0°W Intelsat 21 CKu 250304
61.0°W Amazonas 2 (incl. 0.6°) Ku 250302
Amazonas 3 C 241028
Amazonas 5 Ku 250304
61.0°W Amazonas Nexus


Colour legend: (based on your location)
Beam: Within footprint center Within footprint Outside of footprint Below horizon Beam data unavailable
Frequency: Ku band C band S/Ka band - -



The content on this website is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by LyngSat Network.