Asia & South Pacific
Joj Plus on Astra 1E | National Geographic Channel HD UK on Eutelsat W2
The History Channel Asia and TV 5 Monde Asie on NSS 11
Rotana Aghani on Arabsat 2B | VTV on Eutelsat W2
America Main | Asia | Asia | HD | Headlines | Launches Europe
Advertising

171.0°W TDRS 5 (incl. 9.3°) 081004
173.8°W TDRS 6 (incl. 8.6°) 081002
175.0°W GOES 7 (incl. 11.6°) 081004
177.0°W NSS 5 081002
180.0°E Intelsat 701 081004
178.0°E Inmarsat 3 f3 081004
174.0°E Intelsat 605 (incl. 3.8°) 081003
172.0°E GE 23 081004
169.0°E Intelsat 2 081004
168.0°E Intelsat 602 (moving 0.2°E/day) 081004
166.0°E Intelsat 8 081003
164.0°E Optus B3 (incl. 0.8°) 081003
162.0°E Superbird B2 081003
160.0°E Optus D1 081004
158.0°E Superbird A (incl. 2.8°) 081003
156.0°E Optus C1 081004
154.0°E JCSAT 2A 081004
152.0°E Optus D2 081004
150.0°E JCSAT R 081003
148.0°E Measat 2 (incl. 0.9°) 081004
146.0°E Agila 2 081003
145.0°E MTSAT 2 081004
144.0°E Superbird C 081003
144.0°E MBSat 081003
143.5°E Inmarsat 2 f1 (incl. 6.0°) 081004
142.0°E Apstar 1 (incl. 3.8°) 081004
140.0°E MTSAT 1R 081002
140.0°E Beidou 1 (incl. 0.6°) 081004
140.0°E Express AM3 081004
138.0°E Telstar 18 081004
137.0°E Gorizont 33
136.0°E N-Star C 081001
135.5°E Superbird 7 081004
134.0°E Apstar 6 081004
132.0°E Vinasat 1 081002
132.0°E JCSAT 5A 081004
130.0°E Apstar 1A (incl. 3.1°) 081004
129.0°E JCSAT 1B
128.0°E JCSAT 3A (incl. 1.0°) 081004
125.0°E Sinosat 3 081003
124.0°E JCSAT 4A 081001
123.0°E Garuda 1 (incl. 1.0°) 081002
122.2°E AsiaSat 4 081003
120.0°E Thaicom 1A 081004
119.5°E Ipstar 081004
118.0°E Telkom 2 081004
117.0°E Gorizont 28 (incl. 10.2°) 081004
116.0°E Koreasat 3 081004
116.0°E Koreasat 2 (incl. 1.7°) 081004
115.5°E Chinasat 6B 081004
113.5°E Raduga 1-4
113.0°E Palapa C2 081004
113.0°E Koreasat 5 081004
110.5°E Sinosat 1 081002
110.5°E Beidou 3 081004
110.0°E BS 3N 081004
110.0°E BSAT 1A 081004
110.0°E BSAT 2A 081004
110.0°E N-Sat 110 081004
110.0°E BSAT 2C 081004
110.0°E BSAT 3A 081004
109.0°E Inmarsat 2 f4 (incl. 4.0°) 081001
108.2°E NSS 11 081002
108.0°E Telkom 1 081004
107.7°E Cakrawarta 1 (incl. 3.2°) 081004
105.5°E AsiaSat 3S 081003
105.0°E AsiaStar 081003
103.0°E Express A2 (incl. 2.6°) 081004
103.0°E Chinasat 22A 081004
100.5°E AsiaSat 2 081004
98.5°E Thuraya 3 (incl. 5.9°) 081004
98.5°E ProtoStar 1 081002
98.0°E Chinasat 20 081003
98.0°E Chinasat 22 081004
96.5°E Express AM33 081003
95.0°E NSS 6 081004
93.5°E Insat 3A 081002
93.5°E Insat 4B 081001
92.2°E Chinasat 9 081003
91.5°E Measat 3 081004
90.8°E DRTS 081001
90.5°E Cosmos 2440
90.0°E Yamal 201 081004
89.8°E Yamal 102 (incl. 4.8°) 081004
89.5°E TDRS 8 (incl. 0.9°) 081002
88.0°E ST 1 081004
87.5°E ChinaStar 1 081004
85.2°E Intelsat 709 081004
85.0°E TDRS 3 (incl. 11.3°) 081003
85.0°E Raduga 1-7 (incl. 3.2°) 081004
83.0°E Insat 2E 081004
83.0°E Insat 3B 081004
83.0°E Insat 4A 081002
80.0°E Cosmos 2371 (incl. 6.0°) 081005
80.0°E Beidou 2 (incl. 1.4°) 081003
80.0°E Express AM2 081002
79.0°E Esiafi 1 (moving 0.0°E/day) 080930
78.5°E Thaicom 2 081002
78.5°E Thaicom 5 081004
76.5°E Telstar 10 081002
75.0°E ABS 1 081004
74.0°E Kalpana 1 081003
74.0°E Insat 3C 081003
74.0°E Edusat 081003
74.0°E Insat 4CR 081004
73.0°E Luch 1 (incl. 8.3°) 081003

Colour codes on this regional index: no data/L/S/Ka band C band C & Ku band Ku band moving

The content on this site is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by Lyngemark Satellite.
© Lyngemark Satellite

Advertising