North & South America
Labbaik TV on Paksat 1 | Bahrain Quran on Badr 4
God TV Asia on Agila 2 | Multimania on Sirius 4
ARY Digital UK/Europe on Eurobird 9 | Emirates Channel on Atlantic Bird 4
Atlantic Main | America | America | HD | Headlines | Launches Asia
Advertising

61.5°W EchoStar 3 080831
61.5°W Rainbow 1 080831
62.0°W TDRS 9 (incl. 3.0°) 080830
63.0°W Estrela do Sul 1 080830
65.0°W Star One C1 080830
68.0°W Brasilsat B1 (incl. 1.4°) 080831
70.0°W Star One C2 080830
71.8°W Nahuel 1 (incl. 1.0°) 080831
72.0°W AMC 6 080830
72.5°W DirecTV 1R 080831
72.7°W EchoStar 6 080830
74.0°W Horizons 2 080831
75.0°W GOES 12 080830
75.0°W Brasilsat B3 080831
76.8°W Galaxy 4R (incl. 2.0°) 080830
77.0°W EchoStar 4 (incl. 0.7°) 080830
79.0°W AMC 5 080831
79.0°W Satcom C3 (incl. 3.7°) 080830
80.9°W SBS 6 (incl. 1.1°) 080831
81.0°W Galaxy 9 080831
82.0°W Nimiq 2 080830
82.0°W Nimiq 3 080830
83.0°W AMC 9 080831
84.0°W Brasilsat B4 080830
85.0°W AMC 16 080831
85.1°W XM 3 080830
85.2°W XM Rock 080830
87.0°W AMC 3 080830
89.0°W Galaxy 28 080831
91.0°W Nimiq 1 080828
91.0°W Galaxy 11 080828
91.0°W Galaxy 17 080831
92.0°W Brasilsat B2 (incl. 0.6°) 080830
92.8°W ICO G1 (incl. 5.8°) 080830
93.0°W Galaxy 26 080831
95.0°W Galaxy 3C 080830
95.0°W Spaceway 3 080831
97.0°W Galaxy 25 080831
98.0°W Inmarsat 2 f2 (incl. 5.3°) 080830
99.0°W Galaxy 16 080831
99.2°W Spaceway 2 080827
99.2°W DirecTV 11 080828
100.8°W DirecTV 8 080828
101.0°W AMC 2 080830
101.0°W AMC 4 080831
101.1°W AMSC 1 (incl. 3.8°) 080830
101.1°W DirecTV 9S 080831
101.2°W DirecTV 4S 080828
102.8°W Spaceway 1 080829
102.8°W DirecTV 10 080831
103.0°W AMC 1 080830
105.0°W GOES 13 080829
105.0°W AMC 15 080829
105.0°W AMC 18 080831
105.0°W G-Star 1 (incl. 10.0°) 080829
105.0°W G-Star 3 (incl. 13.9°) 080830
106.5°W MSAT 1 (incl. 1.1°) 080831
107.3°W Anik F1 080831
107.3°W Anik F1R 080830
109.8°W EchoStar 8 080828
109.8°W DirecTV 5 080830
110.0°W EchoStar 10 080830
110.0°W EchoStar 11 080828
111.0°W WildBlue 1 080831
111.1°W Anik F2 080828
113.0°W SatMex 6 080830
114.9°W Solidaridad 2 080831
115.0°W XM 4 080829
116.8°W SatMex 5 080831
118.8°W Anik F3 080830
119.0°W EchoStar 7 080830
119.0°W DirecTV 7S 080828
121.0°W EchoStar 9/Galaxy 23 080831
123.0°W Galaxy 12 080829
123.0°W Galaxy 18 080830
125.0°W Galaxy 14 080830
127.0°W Galaxy 13/Horizons 1 080831
129.0°W EchoStar 5 080831
129.0°W Galaxy 27 080829
131.0°W AMC 11 080831
133.0°W Galaxy 15 080831
135.0°W AMC 10 080828
135.0°W GOES 11 080831
136.0°W AMC 21 (testing) 080831
137.0°W AMC 7 080830
139.0°W AMC 8 080831
142.0°W Inmarsat 3 f4 080829
148.0°W EchoStar 1 080830
150.5°W TDRS 7 (incl. 10.4°) 080831

Colour codes on this regional index: no data/L/S/Ka band C band C & Ku band Ku band moving

The content on this site is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by Lyngemark Satellite.
© Lyngemark Satellite

Advertising